Product Number: 12696041
Fortress FDG093M22 93L Single Door Fridge Fridge (includes unpacking and moving appliance service)
4.7(69)
Basic i-Coin
Online Exclusive Price
HK$
1,398 RRPHK$1,899
Online Exclusive Price
HK$
1,398 RRPHK$1,899
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
Single Door Fridge. EEL Grade 2
Current Item Sliver / 93 / R HK$ 1,398 RRP HK$1,899 | WHITE WESTINGHOUSE WRC44 44L One Door Refrigerator (includes unpacking and moving appliance service) Grey / 44 / Right Hinge HK$ 1,269 RRP HK$1,480 | Black / 5L / Right HK$ 950 RRP HK$1,388 | Black / 81L / Adjustable Door HK$ 1,436 RRP HK$1,980 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Thailand |
| Net Capacity (L) | Net Capacity (L) 93 | Net Capacity (L) 44 | Net Capacity (L) 5 | Net Capacity (L) 81L |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) N/A | Freezer Net Capacity (L) N/A | Freezer Net Capacity (L) 0 | Freezer Net Capacity (L) N/A |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 93 | Refrigerator Net Capacity (L) 44 | Refrigerator Net Capacity (L) 5 | Refrigerator Net Capacity (L) N/A |
| Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) 6 | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) 0 | Fruit & vegetable Crisper capacity(L) N/A |
View More






