Product Number: 13505180
LG F543EP95B InstaView Door-in-Door 422L Multidoor Refrigerator
Basic i-Coin
Special Price
HK$
16,681 RRPHK$20,980
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Special Price
HK$
16,681 RRPHK$20,980
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 11 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
Door-in-Door™ ㅣ LINEARCooling™ Even Coolingㅣ DoorCooling+™ Faster Cooling ㅣ UVnano™ Water Dispenser ㅣ 5-layer filtration ㅣ Ice making system ㅣ Adjustable humidity control vegetable and fruit fresh-keeping compartment ㅣ 422L capacity
Current Item Black / 422 / Side-by-Side HK$ 16,042 RRP HK$20,980 | Black / 559 HK$ 13,985 RRP HK$20,390 | Crystal Champagne / 377 HK$ 17,740 RRP HK$19,980 | Silky White / 407 HK$ 17,857 RRP HK$19,780 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Japan | Place of Manufacture Japan |
Net Capacity (L) | Net Capacity (L) 422 | Net Capacity (L) 559 | Net Capacity (L) 377 | Net Capacity (L) 407 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 143 | Freezer Net Capacity (L) 193 | Freezer Net Capacity (L) 81 | Freezer Net Capacity (L) 91 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 279 | Refrigerator Net Capacity (L) 366 | Refrigerator Net Capacity (L) 296 | Refrigerator Net Capacity (L) 316 |
No. of Door | No. of Door 4 | No. of Door 2 | No. of Door 6 | No. of Door 6 |
View More