Product Number: 11211831
PANASONIC F-YZJ90H 9L ECONAVI "Desiccant" Super Alleru-buster Dehumidifier
4.9(58)
Basic i-Coin
Special Price
HK$
2,480 RRPHK$2,980
Special Price
HK$
2,480 RRPHK$2,980
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 6PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features

Current Item White HK$ 1,980 RRP HK$2,980 | ||||
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| MEEL Standard Dehumidifying Capacity Per Day | MEEL Standard Dehumidifying Capacity Per Day N/A | MEEL Standard Dehumidifying Capacity Per Day - | MEEL Standard Dehumidifying Capacity Per Day 9.75L / Day (26.7 Degree 60% RH) | MEEL Standard Dehumidifying Capacity Per Day 15L / Day (26.7 Degree 60% RH) |
| Factory Standard Dehumidifying Capacity Per Day | Factory Standard Dehumidifying Capacity Per Day 9L/Day | Factory Standard Dehumidifying Capacity Per Day - | Factory Standard Dehumidifying Capacity Per Day 16L / Day (30 Degree 80% RH) | Factory Standard Dehumidifying Capacity Per Day 24L / Day (30 Degree 80% RH) |
| Capacity of Water Tank (L) | Capacity of Water Tank (L) 2.9L | Capacity of Water Tank (L) - | Capacity of Water Tank (L) 2.4L | Capacity of Water Tank (L) 5.3L |
| Control Panel | Control Panel YES | Control Panel - | Control Panel Yes | Control Panel Yes |
View More






