
Product Number: 13294116
2rating(s)
ASUS ExpertBook B9 OLED B9403CVAR Notebook
Designed with premium magnesium-lithium alloy, ASUS ExpertBook B9 OLED pushes the limits of lightness for ultimate portability and durability. (3 Year International Warranty)
Special Price
HK$ 13,998
-$2,000
RRP HK$15,998
Delivery Method
More DetailsDelivery Method
Delivery
Order by 9PM | Earliest Delivery within 1 Working Day
Express Delivery
Order by 1PM | Earliest Delivery by 6PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Order by 5PM | Earliest Delivery by 10PM on Same Day
Pickup Service
Store Pickup
Order by 5PM | Earliest Store Pickup Today
Partner Pickup Point
Not Applicable
Quantity
- Features
- Product Comparison
Features
Current Item Star Black / 14" / Intel® Core™ 7 Processor 150U / 32GB LPDDR5X / 2TB NVMe™ PCIe® 4.0 Performance SSD 2 HK$ 13,998 RRP HK$15,998 | Cloud Grey / 14"2.8K IPS / i7-1260P / 16GB DDR5 / 1TB SSD 1 HK$ 12,398 RRP HK$12,998 | Cool Silver / 15.6" OLED / Snapdragon® X Elite X1E 78 100 Processor / 32GB LPDDR5X / 1TB M.2 NVMe™ PCIe® 4.0 SSD 0 HK$ 9,998 RRP HK$12,998 | Grey / 14.5" IPS touch / Snapdragon X Elite X1E-78-100 processor / 16GB LPDDR5X / 1TB PCIe NVMe SSD 0 HK$ 9,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ 7 Processor 150U | Processor Intel Core i7-1260P, 12C (4P + 8E) / 16T, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB | Processor Snapdragon® X Elite X1E 78 100 Processor | Processor Qualcomm® Snapdragon™ X Elite X1E-78-100 processor (12 cores up to 3.4GHz, integrating Qualcomm® Hexagon™ NPU AI Engine up to 45 TOPS) |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 2TB M.2 2280 NVMe™ PCIe® 4.0 Performance SSD | SSD Capacity 1TB SSD M.2 2280 PCIe 4.0x4 NVMe | SSD Capacity 1TB M.2 NVMe™ PCIe® 4.0 SSD | SSD Capacity 1TB PCIe NVMe SSD |
View More