Product Number: 13517869
ELECTROLUX EWP8024D3WB,Front Load 2in1 Washer-Dryer Washer 2 In 1
5.0(1)
Basic i-Coin
Special Price
HK$
5,760 RRPHK$5,798
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
5,760 RRPHK$5,798
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 11 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
Delivery Service is available for Hong Kong only
- Features
- Product Comparison
- Buying Guide
Features
8kg wash/5kg dry 2in1 Front Load Washer-Dryer
Current Item White / 8 / 5 / 1200 HK$ 5,209 RRP HK$5,798 | White / 8 / 5 / 400-1400 / Yes HK$ 5,377 RRP HK$7,580 | White / 8 / 5 / 1200 HK$ 5,590 RRP HK$7,998 | White / 8 / 5 / 1400 / yes HK$ 4,540 RRP HK$6,980 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture China |
Type | Type 2 in 1 Washer | Type 2 in 1 Washer | Type 2 in 1 Washer | Type 2 in 1 Washer |
Energy Efficiency Grading Label | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 4 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 |
Spin Speed (rpm/min) | Spin Speed (rpm/min) 1200 | Spin Speed (rpm/min) 400-1400 | Spin Speed (rpm/min) 1200 | Spin Speed (rpm/min) 1400 |
Washing Capacity (kg) | Washing Capacity (kg) 8 | Washing Capacity (kg) 8 | Washing Capacity (kg) 8 | Washing Capacity (kg) 8 |
View More