Product Number: 12612709
ELECTROLUX ESE6101A-BSG 570L Side-by-side Refrigerator (includes unpacking and moving service)
Basic i-Coin
Special Price
HK$
14,595 RRPHK$17,800
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Special Price
HK$
14,595 RRPHK$17,800
Pre-order
Stock Availability
Sold & Delivery Arranged by Fortress
Supplier Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
- Features
- Product Comparison
- T&C
- Buying Guide
Features
570L Side-by-side inverter Refrigerator

Current Item Matt Black / 570 HK$ 14,595 RRP HK$17,800 | Antifingerprint Stainless Steel Colour / 560 / Middle HK$ 10,990 RRP HK$13,800 | Black Inox / 518 HK$ 10,695 RRP HK$13,800 | WHITE WESTINGHOUSE WRM522IB Side by Side Refrigerator Fridge (includes unpacking and moving service) Black Inox / 522 / Side by Side HK$ 11,248 RRP HK$13,800 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Net Capacity (L) | Net Capacity (L) 570 | Net Capacity (L) 560 | Net Capacity (L) 518 | Net Capacity (L) 522 |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 189 | Freezer Net Capacity (L) 189 | Freezer Net Capacity (L) 177 | Freezer Net Capacity (L) 163 |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 381 | Refrigerator Net Capacity (L) 371 | Refrigerator Net Capacity (L) 341 | Refrigerator Net Capacity (L) 359 |
| No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 4 |
View More






