
Product Number: 12041272
ELECTROLUX EME2802H-A 252L NutriFresh™ Inverter Top Freezer 3-Door Refrigerator (includes unpacking and moving appliance service)
4.6(79)
Basic i-Coin
Special Price
HK$
4,090 RRPHK$5,490
Special Price
HK$
4,090 RRPHK$5,490
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
252L 3-door NutriFresh Fridge, Top Freezer


Current Item ELECTROLUX EME2802H-A 252L NutriFresh™ Inverter Top Freezer 3-Door Refrigerator (includes unpacking and moving appliance service) Artic Silver / 252 / 右 HK$ 3,790 RRP HK$5,490 | Ceramic White / 233L / Right HK$ 3,490 RRP HK$5,580 | MITSUBISHI MR-CX35EM 214L 3 Door Inverter Refrigerator (includes unpacking and moving appliance service) Peach Sliver / 214L / Right HK$ 4,390 RRP HK$5,880 | ELECTROLUX ETB3400K-A 334L 2-door Fridge, Top Freezer (includes unpacking and moving appliance service) Artic Silver / 334 / Right HK$ 4,489 RRP HK$5,590 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture Thailand |
| Net Capacity (L) | Net Capacity (L) 252 | Net Capacity (L) 233L | Net Capacity (L) 214L | Net Capacity (L) 334 |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 41 | Freezer Net Capacity (L) 64 | Freezer Net Capacity (L) 44L | Freezer Net Capacity (L) 72 |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 211 | Refrigerator Net Capacity (L) 134 | Refrigerator Net Capacity (L) 133L | Refrigerator Net Capacity (L) 262 |
| No. of Door | No. of Door 3 | No. of Door 3 | No. of Door 3 | No. of Door 2 |
View More






