
Product Number: 12041272
ELECTROLUX EME2802H-A 252L NutriFresh™ Inverter Top Freezer 3-Door Refrigerator (includes unpacking and moving appliance service)
4.6(79)
Basic i-Coin
Special Price
HK$
4,090 RRPHK$5,490
Special Price
HK$
4,090 RRPHK$5,490
Notify When in Stock
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
252L 3-door NutriFresh Fridge, Top Freezer


Current Item ELECTROLUX EME2802H-A 252L NutriFresh™ Inverter Top Freezer 3-Door Refrigerator (includes unpacking and moving appliance service) Artic Silver / 252 / 右 HK$ 3,790 RRP HK$5,490 | Ceramic White / 233L / Right HK$ 3,690 RRP HK$5,580 | MITSUBISHI MR-CX35EM 214L 3 Door Inverter Refrigerator (includes unpacking and moving appliance service) Peach Sliver / 214L / Right HK$ 4,090 RRP HK$5,880 | ELECTROLUX ETB2802J-A 258L 2-door UltimateTaste Inverter Fridge, Top Freezer (includes unpacking and moving appliance service) Artic Silver / 258 / Right HK$ 3,698 RRP HK$4,890 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture Thailand |
| Net Capacity (L) | Net Capacity (L) 252 | Net Capacity (L) 233L | Net Capacity (L) 214L | Net Capacity (L) 258 |
| Freezer Net Capacity (L) | Freezer Net Capacity (L) 41 | Freezer Net Capacity (L) 64 | Freezer Net Capacity (L) 44L | Freezer Net Capacity (L) 62 |
| Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 211 | Refrigerator Net Capacity (L) 134 | Refrigerator Net Capacity (L) 133L | Refrigerator Net Capacity (L) 196 |
| No. of Door | No. of Door 3 | No. of Door 3 | No. of Door 3 | No. of Door 2 |
View More






