

Product Number: 12041272
ELECTROLUX EME2802H-A 252L NutriFresh™ Inverter Top Freezer 3-Door Refrigerator (includes unpacking and moving appliance service)
4.6(79)
Basic i-Coin
Special Price
HK$
4,090 RRPHK$5,490
Special Price
HK$
4,090 RRPHK$5,490
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
252L 3-door NutriFresh Fridge, Top Freezer
Current Item ELECTROLUX EME2802H-A 252L NutriFresh™ Inverter Top Freezer 3-Door Refrigerator (includes unpacking and moving appliance service) Artic Silver / 252 / 右 HK$ 3,690 RRP HK$5,490 | Ceramic White / 233L / Right HK$ 3,789 RRP HK$5,580 | MITSUBISHI MR-CX35EM 214L 3 Door Inverter Refrigerator (includes unpacking and moving appliance service) Stainless Steel / 214L / Right HK$ 4,690 RRP HK$6,080 | TOSHIBA GRRM424WEPMA37 3-Doors Inverter Compressor Refrigerator 268(L) (includes unpacking and moving appliance service) Satin Grey / 268 / Right HK$ 4,730 RRP HK$7,180 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 252 | Net Capacity (L) 233L | Net Capacity (L) 214L | Net Capacity (L) 268 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 41 | Freezer Net Capacity (L) 64 | Freezer Net Capacity (L) 44L | Freezer Net Capacity (L) 171 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 211 | Refrigerator Net Capacity (L) 134 | Refrigerator Net Capacity (L) 133L | Refrigerator Net Capacity (L) 183 |
No. of Door | No. of Door 3 | No. of Door 3 | No. of Door 3 | No. of Door 3 |
View More