Product Number: 13602115
ELECTROLUX ED1671DC 29L Smart Wifi 2-in-1 Air Purifying Dehumidifier
Basic i-Coin
Special Price
HK$
5,498 RRPHK$6,598
Special Price
HK$
5,498 RRPHK$6,598
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
29L PureProtect Filtration System 2 in 1 Air Purifying Dehumidifier with WIFI
Current Item Dark Gray HK$ 5,498 RRP HK$6,598 | ||||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture Japan | Place of Manufacture Japan | Place of Manufacture Japan |
MEEL Standard Dehumidifying Capacity Per Day | MEEL Standard Dehumidifying Capacity Per Day 16.38 | MEEL Standard Dehumidifying Capacity Per Day 14.2L / Day | MEEL Standard Dehumidifying Capacity Per Day 16L / Day | MEEL Standard Dehumidifying Capacity Per Day 23L / Day |
Factory Standard Dehumidifying Capacity Per Day | Factory Standard Dehumidifying Capacity Per Day 29 | Factory Standard Dehumidifying Capacity Per Day 26L / Day | Factory Standard Dehumidifying Capacity Per Day 28L / Day | Factory Standard Dehumidifying Capacity Per Day 38L / Day |
Capacity of Water Tank (L) | Capacity of Water Tank (L) 4.8 | Capacity of Water Tank (L) 5.5L | Capacity of Water Tank (L) 5.5L | Capacity of Water Tank (L) 5.5L |
Control Panel | Control Panel Yes | Control Panel Yes | Control Panel Yes | Control Panel Yes |
View More