Product Number: 11966046
Doulton ECOFAST under sink water Purifier + BTU 2501 (NSF) Water Filter
5.0(1)
Basic i-Coin
Special Price
HK$
3,330 RRPHK$4,610
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
3,330 RRPHK$4,610
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 11 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
ECOFAST + BTU 2501

Current Item Base(Grey) + Body(White) HK$ 2,288 RRP HK$4,610 | Base(Silver Metal) + Body(Silver Metal) HK$ 2,388 RRP HK$4,470 | |||
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture United Kingdom | Place of Manufacture United Kingdom | Place of Manufacture United States | Place of Manufacture China |
| Type | Type Under-Counter | Type Under-Counter | Type Others | Type Under-Counter |
| Filtration System | Filtration System 3-filtration | Filtration System 3-filtration | Filtration System 1-filtration | Filtration System 5-filtration |
| Initial Water Flow ( L/min.) | Initial Water Flow ( L/min.) 1.9 | Initial Water Flow ( L/min.) 1.9 | Initial Water Flow ( L/min.) 30.3 | Initial Water Flow ( L/min.) 2L |
| Chlorine Reduction Capacity ( L/min.) | Chlorine Reduction Capacity ( L/min.) 96% at 2ppm | Chlorine Reduction Capacity ( L/min.) 96% at 2ppm | Chlorine Reduction Capacity ( L/min.) - | Chlorine Reduction Capacity ( L/min.) 12000L Removes Chlorine/ 4000L |
View More





