Product Number: 11966046
Doulton ECOFAST under sink water Purifier + BTU 2501 (NSF) Water Filter
Basic i-Coin
Special Price
HK$
3,330 RRPHK$4,610
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Special Price
HK$
3,330 RRPHK$4,610
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 11 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
ECOFAST + BTU 2501
Current Item Base(Grey) + Body(White) HK$ 2,488 RRP HK$4,610 | Base(Silver Metal) + Body(Silver Metal) HK$ 2,388 RRP HK$4,470 | Base(Silver Metal) + Body(Silver Metal) HK$ 2,330 RRP HK$3,000 | Base(Silver Metal) + Body(Silver Metal) HK$ 1,688 RRP HK$3,060 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture United Kingdom | Place of Manufacture United Kingdom | Place of Manufacture United Kingdom | Place of Manufacture United Kingdom |
Type | Type Under-Counter | Type Under-Counter | Type Faucet Top | Type Faucet Top |
Filtration System | Filtration System 3-filtration | Filtration System 3-filtration | Filtration System 3-filtration | Filtration System 3-filtration |
Initial Water Flow ( L/min.) | Initial Water Flow ( L/min.) 1.9 | Initial Water Flow ( L/min.) 1.9 | Initial Water Flow ( L/min.) 1.9 | Initial Water Flow ( L/min.) 1.9 |
Chlorine Reduction Capacity ( L/min.) | Chlorine Reduction Capacity ( L/min.) 96% at 2ppm | Chlorine Reduction Capacity ( L/min.) 96% at 2ppm | Chlorine Reduction Capacity ( L/min.) 96% at 2ppm | Chlorine Reduction Capacity ( L/min.) 96% at 2ppm |
View More