
Product Number: 13164178
CARRIER DC-25VS 25L 2-in-1 Air Purifying Inverter Dehumidifier
5.0(3)
Basic i-Coin
Special Price
HK$
2,598 RRPHK$5,280
Special Price
HK$
2,598 RRPHK$5,280
Add to Cart
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 1 Working Day(s)
Partner Pickup Point
Not Applicable
Delivery Service is available for Hong Kong only
- Features
- Product Comparison
- T&C
- Buying Guide
Features
2 in 1 air purification and inverter dehumidifier

Current Item | ||||
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| MEEL Standard Dehumidifying Capacity Per Day | MEEL Standard Dehumidifying Capacity Per Day 15.5L / Day | MEEL Standard Dehumidifying Capacity Per Day 17L / Day | MEEL Standard Dehumidifying Capacity Per Day 17L / Day | MEEL Standard Dehumidifying Capacity Per Day 15.5L / Day |
| Factory Standard Dehumidifying Capacity Per Day | Factory Standard Dehumidifying Capacity Per Day 25L / Day | Factory Standard Dehumidifying Capacity Per Day 28L / Day | Factory Standard Dehumidifying Capacity Per Day 28L / Day | Factory Standard Dehumidifying Capacity Per Day 25L / Day |
| Capacity of Water Tank (L) | Capacity of Water Tank (L) 5.2L | Capacity of Water Tank (L) 5.2L | Capacity of Water Tank (L) 5.2L | Capacity of Water Tank (L) 5.2L |
| Control Panel | Control Panel Yes | Control Panel Yes | Control Panel Yes | Control Panel Yes |
View More






