
Product Number: 11866192
Online Exclusive Price
HK$
198 RRPHK$218
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Order by 9PM | Earliest pickup within 1 Working Days after order confirmation
- Features
- Product Comparison
Features
Cube Environmental Sensor monitors indoor temperature, humidity and illumination with a LCD display showing these data in real time. It also works with other devices to perform smart, triggers or scenes.
White HK$ 218 RRP HK$329 | White HK$ 169 RRP HK$229 | |||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Support Operating System | Support Operating System iOS & Android | Support Operating System iOS & Android | Support Operating System Others | Support Operating System Others |
Power Supply Type | Power Supply Type Battery | Power Supply Type Battery | Power Supply Type Battery | Power Supply Type Battery |
Dimension (Wx H xD mm) | Dimension (Wx H xD mm) 16.2x38x38 | Dimension (Wx H xD mm) 64.5x79x21.6 | Dimension (Wx H xD mm) 62x24.1x62 | Dimension (Wx H xD mm) 46x12.3x46 |
Packing Weight (kg) | Packing Weight (kg) .02 | Packing Weight (kg) .09 | Packing Weight (kg) .09 | Packing Weight (kg) .06 |
View More