Product Number: 13618037
CANDY CSU484TWMC-UK Built-Under Washer (820mm) Front Load Washer
Basic i-Coin
Special Price
HK$
3,980 RRPHK$5,680
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Special Price
HK$
3,980 RRPHK$5,680
Pre-order
Stock Availability
Sold & Delivery Arranged by Fortress
Supplier Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
- Features
- Product Comparison
- T&C
- Buying Guide
Features
CSU484TWMC-UK Built-Under Washer (820mm) hOn Mobile app / 8Kg / 1400rpm / 49‘ / BPM Inverter

Current Item White / 8 / 400-1400 / yes HK$ 3,980 RRP HK$5,680 | ||||
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Turkey | Place of Manufacture China |
| Type | Type Front Load | Type Front Load | Type Front Load | Type Front Load |
| Energy Efficiency Grading Label | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 2 | Energy Efficiency Grading Label Grade 3 | Energy Efficiency Grading Label Grade 3 |
| Spin Speed (rpm/min) | Spin Speed (rpm/min) 1400 | Spin Speed (rpm/min) 1400 | Spin Speed (rpm/min) 1400 | Spin Speed (rpm/min) 400 - 1,200 |
| Washing Capacity (kg) | Washing Capacity (kg) 8 | Washing Capacity (kg) 8kg | Washing Capacity (kg) 7 | Washing Capacity (kg) 7 |
View More






