Product Number: 13005661
PANASONIC CS-MXPU18YKZ 2HP Inverter Cool Multi-Split Air Conditioner (Indoor unit only. Outdoor unit is sold separately)
Basic i-Coin
Special Price
HK$
4,618 RRPHK$5,180
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
4,618 RRPHK$5,180
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
2HP Cooling Model/17100 Btu/h/R32 Refrigerant/Supported with Panasonic Comfort Cloud App/Real-time monitoring of electricity consumption/Anti-Corrosive Blue Fin Condenser
Current Item PANASONIC CS-MXPU18YKZ 2HP Inverter Cool Multi-Split Air Conditioner (Indoor unit only. Outdoor unit is sold separately) White / 2HP HK$ 4,618 RRP HK$5,180 | PANASONIC CS-MXPU12YKZ 1.5HP Inverter Cool Multi-Split Air Conditioner (Indoor unit only. Outdoor unit is sold separately) White / 1.5HP HK$ 3,288 RRP HK$3,680 | White Color / 1.5HP HK$ 6,000 RRP HK$7,580 | White Color / 1HP HK$ 4,740 RRP HK$5,680 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Malaysia | Place of Manufacture Malaysia | Place of Manufacture Malaysia | Place of Manufacture Malaysia |
Cooling Capacity (BTU/hr) | Cooling Capacity (BTU/hr) 17100 | Cooling Capacity (BTU/hr) 11900 | Cooling Capacity (BTU/hr) 12,000 | Cooling Capacity (BTU/hr) 9040 |
Energy Label | Energy Label N/A | Energy Label N/A | Energy Label Grade 3 | Energy Label Grade 3 |
Easy detachable Filter | Easy detachable Filter Yes | Easy detachable Filter Yes | Easy detachable Filter Yes | Easy detachable Filter Yes |
Dehumidifying Function | Dehumidifying Function Yes | Dehumidifying Function Yes | Dehumidifying Function Yes | Dehumidifying Function Yes |
View More