Product Number: 13005687
PANASONIC CS-MXPU12YKZ 1.5HP Inverter Cool Multi-Split Air Conditioner (Indoor unit only. Outdoor unit is sold separately)
Basic i-Coin
Special Price
HK$
3,288 RRPHK$3,680
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
3,288 RRPHK$3,680
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 7 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
Features
1.5HP Cooling Model/11900 Btu/h/R32 Refrigerant/Supported with Panasonic Comfort Cloud App/Real-time monitoring of electricity consumption/Anti-Corrosive Blue Fin Condenser

Current Item PANASONIC CS-MXPU12YKZ 1.5HP Inverter Cool Multi-Split Air Conditioner (Indoor unit only. Outdoor unit is sold separately) White / 1.5HP HK$ 3,288 RRP HK$3,680 | PANASONIC CS-MXPU9YKZ 1HP Inverter Cool Multi-Split Air Conditioner (Indoor unit only. Outdoor unit is sold separately) White / 1HP HK$ 2,848 RRP HK$3,180 | PANASONIC CS-S12TKZW 1.5HP "Inverter" ECONAVI Multi-Split Type Air-Conditioner (Indoor unit only. Outdoor unit is sold separately) white / 1.5 HK$ 2,628 RRP HK$2,880 | SAMSUNG AJ025TNAPKH/EA 1.0HP Multi-Split Inverter Wind-Free Heat Pump Type (Indoor unit only. Outdoor unit is sold separately) White / 1.0HP HK$ 3,080 RRP HK$3,150 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Malaysia | Place of Manufacture Malaysia | Place of Manufacture Malaysia | Place of Manufacture Thailand |
| Cooling Capacity (BTU/hr) | Cooling Capacity (BTU/hr) 11900 | Cooling Capacity (BTU/hr) 9550 | Cooling Capacity (BTU/hr) 11000 | Cooling Capacity (BTU/hr) 8500Btu/h |
| Energy Label | Energy Label N/A | Energy Label N/A | Energy Label N/A | Energy Label Grade 1 |
| Easy detachable Filter | Easy detachable Filter Yes | Easy detachable Filter Yes | Easy detachable Filter Yes | Easy detachable Filter Yes |
| Dehumidifying Function | Dehumidifying Function Yes | Dehumidifying Function Yes | Dehumidifying Function Yes | Dehumidifying Function Yes |
View More





