
Product Number: 12987682
PANASONIC CS-LU18ZKA 2HP Small Wifi Inverter Cool Split Air Conditioner
5.0(6)
Basic i-Coin
Special Price
HK$
10,808 RRPHK$12,800
Special Price
HK$
10,808 RRPHK$12,800
Add to Cart
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Equpied with nanoe®X Inhibiting 99.99% SARS-CoV-2/Wifi function, supported with Panasonic Comfort Cloud App/Cooling Capacity : 18,100 Btu/h/Grade 1 Energy Label
Current Item White color / 2HP HK$ 10,698 RRP HK$12,800 | GENERAL ASWG18LFCB 2hp Inverter Cooling & Heating Split Air Conditioner (Included Standard Delivery) White / 2 HP HK$ 10,658 RRP HK$13,180 | MITSUBISHI HEAVY SRK63ZRHS 2.5hp Inverter Cooling & Heating Split Air Conditioner (Included Standard Delivery) White HK$ 12,858 RRP HK$21,780 | ||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Malaysia | Place of Manufacture China | Place of Manufacture Thailand | Place of Manufacture Malaysia |
Cooling Capacity (BTU/hr) | Cooling Capacity (BTU/hr) 18100 | Cooling Capacity (BTU/hr) 17,700 Btu/Hr | Cooling Capacity (BTU/hr) 21495 | Cooling Capacity (BTU/hr) 18100 |
Energy Label | Energy Label Grade 1 | Energy Label Cooling:Grade 1 /Heating:Grade 1 | Energy Label Cooling:Grade 1 /Heating:Grade 1 | Energy Label Grade 1 |
Easy detachable Filter | Easy detachable Filter Yes | Easy detachable Filter Yes | Easy detachable Filter Yes | Easy detachable Filter Yes |
Dehumidifying Function | Dehumidifying Function Yes | Dehumidifying Function Yes | Dehumidifying Function Yes | Dehumidifying Function Yes |
View More