Product Number: 13862945
CANDY CHSVN174X15 Side by Side Refrigerator Fridge
Basic i-Coin
Online Exclusive Price
HK$
10,640 RRPHK$12,800
Order Note
Revision 3 of the Code of Practice on Energy Labelling of Products issued under the Energy Efficiency (Labelling of Products) Ordinance will take effect on 30 Sep 2025. Refrigerators, washing machines, and storage type electric water heaters delivered on or after 23 Sep 2025 that date may carry the new energy label. During the transition period, some products may still display the old energy label, depending on their supply and sale dates. For details, please visit http://www.emsd.gov.hk/energylabel or call 1823.
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Online Exclusive Price
HK$
10,640 RRPHK$12,800
Pre-order
Stock Availability
Sold & Delivery Arranged by Fortress
Supplier Delivery
Order by 9PM | Earliest Delivery within 6 Working Day(s)
Delivery Service is available for Hong Kong only
- Features
- Product Comparison
- Buying Guide
Features
CHSVN174X15 Side by Side Refrigerator 521L
Current Item Inox / 521 / Side by Side HK$ 10,640 RRP HK$12,800 | Black Inox / 518 HK$ 10,140 RRP HK$13,800 | Antifingerprint Stainless Steel Colour / 560 / Middle HK$ 9,820 RRP HK$13,800 | Black / 559 HK$ 13,060 RRP HK$20,390 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 521 | Net Capacity (L) 518 | Net Capacity (L) 560 | Net Capacity (L) 559 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 344 | Freezer Net Capacity (L) 177 | Freezer Net Capacity (L) 189 | Freezer Net Capacity (L) 193 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 177 | Refrigerator Net Capacity (L) 341 | Refrigerator Net Capacity (L) 371 | Refrigerator Net Capacity (L) 366 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - |
View More