Product Number: 12098519
CANDY CHSVN174X 521L Side by Side Fridge (includes unpacking and moving service)
Basic i-Coin
Special Price
HK$
9,665 RRPHK$12,800
Order Note
Remarks: Contactless delivery is not applicable to this product.
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Special Price
HK$
9,665 RRPHK$12,800
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 8 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
Side by Side Refrigerator
Current Item Inox / 521 / Side by Side HK$ 9,665 RRP HK$12,800 | Black Inox / 518 HK$ 10,695 RRP HK$13,800 | Inox / 521 / Side by Side HK$ 10,640 RRP HK$12,800 | Stainless Silver HK$ 11,090 RRP HK$12,480 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 521 | Net Capacity (L) 518 | Net Capacity (L) 521 | Net Capacity (L) 567 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 344 | Freezer Net Capacity (L) 177 | Freezer Net Capacity (L) 344 | Freezer Net Capacity (L) 196 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 177 | Refrigerator Net Capacity (L) 341 | Refrigerator Net Capacity (L) 177 | Refrigerator Net Capacity (L) 371 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - |
View More