Product Number: 13837820
CANDY CBUW4854TWM-UK Built-Under Washer Dryer (820mm) Washer 2 In 1
Basic i-Coin
Special Price
HK$
4,690 RRPHK$6,980
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
4,690 RRPHK$6,980
Pre-order
Stock Availability
Sold and Delivery by Fortress
Standard Delivery
Order by 9PM | Earliest Delivery within 6 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- T&C
- Buying Guide
Features
CBUW4854TWM-UK Built-Under Washer Dryer (820mm) - 8kg Wash + 5kg Dry Capacity / 49' Rapid Wash / hOn App

Current Item White / 8 / 5 / 1400 / Yes HK$ 4,180 RRP HK$6,980 | White / 7 / 4 / 1400 / yes HK$ 4,638 RRP HK$6,980 | White / 8 / 5 / 1400 / yes HK$ 4,540 RRP HK$6,980 | Pearl White / 8.5 / 5 / 1200 HK$ 4,890 RRP HK$7,390 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
| Type | Type 2 in 1 Washer | Type 2 in 1 Washer | Type 2 in 1 Washer | Type 2 in 1 Washer |
| Energy Efficiency Grading Label | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 1 | Energy Efficiency Grading Label Grade 2 |
| Spin Speed (rpm/min) | Spin Speed (rpm/min) 1400 | Spin Speed (rpm/min) 1400 | Spin Speed (rpm/min) 1400 | Spin Speed (rpm/min) 1200 |
| Washing Capacity (kg) | Washing Capacity (kg) 8 | Washing Capacity (kg) 7 | Washing Capacity (kg) 8 | Washing Capacity (kg) 8.5 |
View More






