Product Number: 13205911
Razer Blade 16 UHD 120Hz / FHD 240Hz RTX4070 (RZ09-0510SEM4-R341) Gaming Notebook
Basic i-Coin
Special Price
HK$
17,999 RRPHK$28,999
Special Price
HK$
17,999 RRPHK$28,999
Notify When in Stock
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 1 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 2 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Razer Blade 16— Armed with the latest Intel® Core™ i9 HX Series processor and NVIDIA® GeForce RTX™ 40 Series Laptop GPUs, experience more power per cubic inch than ever before.
Current Item Mercury / 16" Dual Mode Mini-LED (UHD 120Hz / FHD 240Hz) / i9-14900HX / 16 GB / 2TB PCI-e Gen4 SSD HK$ 17,999 RRP HK$28,999 | Black / 18" QHD+ 300 Hz Mini-LED (2560 x 1600) / i9-14900HX / 32GB / 1TB SSD HK$ 19,999 RRP HK$28,699 | Shadow Black / 15.6" QHD 165Hz / Ultra 7 155H / 16GB (8GB*2) / 1TB SSD HK$ 13,999 | Black / 16" 3.2K 165Hz / i9-14900HX / 32 GB (2 x 16GB) / 1TB SSD HK$ 18,998 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture Unknown | Place of Manufacture China |
Operations System | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home | Operations System Windows 11 Home |
Processor | Processor Intel® Core™ i9-14900HX | Processor Intel® Core i9-14900HX (36 MB Smart Cache, 2.4Ghz with Intel® Turbo Boost Technology up to 5.8 GHz) | Processor Intel® Core™ Ultra 7 155H Processor (24M Cache, up to 4.8 GHz, 16 cores : 6 P-core, 8 E-core and 2 LPE-core) | Processor Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB |
Storage Type | Storage Type SSD | Storage Type SSD | Storage Type SSD | Storage Type SSD |
SSD Capacity | SSD Capacity 2 TB SSD (M.2 NVMe PCIe 4.0) | SSD Capacity 1 TB SSD M.2 NVMe PCIe 4.0 | SSD Capacity 1TB SSD | SSD Capacity 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
View More