
Product Number: 12794899
LG B252S13 269L Top Freezer with Smart Inverter Compressor & DoorCooling+ Fridge (includes unpacking and moving service)
4.6(5)
Basic i-Coin
Special Price
HK$
3,968 RRPHK$4,990
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
3,968 RRPHK$4,990
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 11 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
- Buying Guide
Features
LINEAR Cooling™ DoorCooling+™ Multi Air Flow Smart Inverter Compressor Pull-out Tray Moving Ice Maker Tempered Glass Shelf
Current Item LG B252S13 269L Top Freezer with Smart Inverter Compressor & DoorCooling+ Fridge (includes unpacking and moving service) Platinum silver / 269 / Right HK$ 3,968 RRP HK$4,990 | Platinum Silver / 208L / Right HK$ 3,310 RRP HK$4,290 | Platinum Silver / 253 / Right HK$ 3,060 RRP HK$4,790 | ELECTROLUX ETB2802J-A 258L 2-door UltimateTaste Inverter Fridge, Top Freezer (includes unpacking and moving appliance service) Artic Silver / 258 / Right HK$ 3,557 RRP HK$4,890 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Viet Nam | Place of Manufacture Indonesia | Place of Manufacture Indonesia | Place of Manufacture Thailand |
Net Capacity (L) | Net Capacity (L) 269 | Net Capacity (L) 208 | Net Capacity (L) 253 | Net Capacity (L) 258 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 58 | Freezer Net Capacity (L) 44 | Freezer Net Capacity (L) 56 | Freezer Net Capacity (L) 62 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 211 | Refrigerator Net Capacity (L) 164 | Refrigerator Net Capacity (L) 197 | Refrigerator Net Capacity (L) 196 |
No. of Door | No. of Door 2 | No. of Door 2 | No. of Door 2 | No. of Door 2 |
View More