Product Number: 12098543
AAVTA AWC99D 275L Double Temperature Zone Wine Cooler(99 Bottles) (includes unpacking and moving service)
Basic i-Coin
Special Price
HK$
10,764 RRPHK$13,200
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Special Price
HK$
10,764 RRPHK$13,200
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 8 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Not Applicable
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
Dual Zone Wine Cooler
Current Item AAVTA AWC99D 275L Double Temperature Zone Wine Cooler(99 Bottles) (includes unpacking and moving service) Glass Door With Black Cabinet / 99 / Right Hinge HK$ 10,111 RRP HK$13,200 | AAVTA AWC54D 125L Double Temperature Zone Wine Cooler(45 Bottles) (includes unpacking and moving service) Glass Door With Black Cabinet / 45 / Right Hinge HK$ 7,580 RRP HK$8,880 | AAVTA AWC123D 338L Double Temperature Zone Wine Cooler(123 Bottles) (includes unpacking and moving service) Glass Door With Black Cabinet / 123 / Right Hinge HK$ 11,836 RRP HK$14,500 | VINVAUTZ VZ111SSFG Single Temperature Zone Wine Cooler 111Bottles (includes unpacking and moving service) Black / 111 / Right HK$ 12,202 RRP HK$13,988 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Volume (Bottle) | Volume (Bottle) 99 | Volume (Bottle) 45 | Volume (Bottle) 123 | Volume (Bottle) 111 |
No of doors | No of doors 1-Door | No of doors 1-Door | No of doors 1-Door | No of doors 1-Door |
Upper Racks Capacity (Bottle) | Upper Racks Capacity (Bottle) N/A | Upper Racks Capacity (Bottle) N/A | Upper Racks Capacity (Bottle) N/A | Upper Racks Capacity (Bottle) - |
Lower Racks Capacity (Bottle) | Lower Racks Capacity (Bottle) N/A | Lower Racks Capacity (Bottle) N/A | Lower Racks Capacity (Bottle) N/A | Lower Racks Capacity (Bottle) - |
View More