
Product Number: 11793843
GENERAL ASWX09LECA 1HP Inverter Cooling & Heating Split Air Conditioner (Free delivery)
Basic i-Coin
Special Price
HK$
6,258 RRPHK$8,280
Order Note
This item will be ordered from supplier after we receive your order. We will contact you if there is any problem.
Special Price
HK$
6,258 RRPHK$8,280
Pre-order
Stock Availability
Standard Delivery
Order by 9PM | Earliest Delivery within 11 Working Day(s)
Express Delivery
Not Applicable
Store Pickup
Order by 9PM | Earliest Store Pickup Date within 12 Working Day(s)
Partner Pickup Point
Not Applicable
- Features
- Product Comparison
Features
368 Inverter the shortest height is 368mm, the width is 500mm, which can be easily installed at any concrete platform of residences in Hong Kong, saving installation fee and repairing work fee since scaffolding work is not required.
Current Item White / 1 HP HK$ 6,258 RRP HK$8,280 | GENERAL ASWX12LECA 1.5hp Inverter Cooling & Warming Split Air Conditioner (Included Standard Delivery) White / 1.5 HP HK$ 7,578 RRP HK$10,080 | White / 1.5 HP HK$ 6,550 RRP HK$9,180 | White / 1 HP HK$ 5,380 RRP HK$7,580 | |
---|---|---|---|---|
Place of Manufacture | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China | Place of Manufacture China |
Cooling Capacity (BTU/hr) | Cooling Capacity (BTU/hr) 9000 BTU/Hr | Cooling Capacity (BTU/hr) 10900 BTU/Hr | Cooling Capacity (BTU/hr) 10900 BTU/Hr | Cooling Capacity (BTU/hr) 9000 BTU/Hr |
Heating Capacity (BTU/hr ) | Heating Capacity (BTU/hr ) 10900 BTU/Hr | Heating Capacity (BTU/hr ) 12300 BTU/Hr | Heating Capacity (BTU/hr ) N/A | Heating Capacity (BTU/hr ) N/A |
Energy Label | Energy Label Cooling:Grade 1 /Heating:Grade 1 | Energy Label Cooling:Grade 1 /Heating:Grade 1 | Energy Label Grade 1 | Energy Label Grade 1 |
Filter Type | Filter Type 蘋果兒茶素及離子除臭過濾網 | Filter Type 蘋果兒茶素及離子除臭過濾網 | Filter Type 蘋果兒茶素及離子除臭過濾網 | Filter Type 蘋果兒茶素及離子除臭過濾網 |
View More