Product Number:  11441426 
GENERAL ASWG12LMCB 1.5hp Inverter Cooling & Heating Split Air Conditioner (Included Standard Delivery)
5.0(1)
 Basic i-Coin 
 Special Price 
 HK$ 
 6,808 RRPHK$8,780
 Order Note 
 This item will be ordered from supplier after we receive your order. We will contact you if there is any problem. 
 Special Price 
 HK$ 
 6,808 RRPHK$8,780
Pre-order
 Stock Availability 
Sold and Delivery by Fortress
 Standard Delivery 
Order by 9PM | Earliest Delivery within 11 Working Day(s)
 Express Delivery 
 Not Applicable 
 Store Pickup 
 Not Applicable 
 Partner Pickup Point 
 Not Applicable 
- Features
 - Product Comparison
 - T&C
 
Features

Current Item   GENERAL ASWG12LMCB 1.5hp Inverter Cooling & Heating Split Air Conditioner (Included Standard Delivery)   White  /  1.5 HP  HK$  6,808   RRP  HK$8,780   |   GENERAL ASWG09LMCB 1hp Inverter Cooling & Heating Split Air Conditioner (Included Standard Delivery)   White  /  1 HP  HK$  5,150   RRP  HK$7,080   |  White color  /  1HP  HK$  6,068   RRP  HK$7,280   |  White  HK$  5,708   RRP  HK$7,880   | |
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   China   |  Place of Manufacture   China   |  Place of Manufacture   Malaysia   |  Place of Manufacture   China   | 
| Cooling Capacity (BTU/hr) |  Cooling Capacity (BTU/hr)   11,900 Btu/Hr   |  Cooling Capacity (BTU/hr)   8,900 Btu/Hr   |  Cooling Capacity (BTU/hr)   8830   |  Cooling Capacity (BTU/hr)   11,900 Btu/Hr   | 
| Heating Capacity (BTU/hr ) |  Heating Capacity (BTU/hr )   14,300 Btu/Hr   |  Heating Capacity (BTU/hr )   9,900 Btu/Hr   |  Heating Capacity (BTU/hr )   -   |  Heating Capacity (BTU/hr )   14,300 Btu/Hr   | 
| Energy Label |  Energy Label   Cooling:Grade 1 /Heating:Grade 1   |  Energy Label   Cooling:Grade 1 /Heating:Grade 1   |  Energy Label   Grade 1   |  Energy Label   Cooling:Grade 1 /Heating:Grade 1   | 
| Filter Type |  Filter Type   Apple-catechin filter   |  Filter Type   Apple-catechin filter   |  Filter Type   -   |  Filter Type   Apple-catechin filter   | 
 View More 





