
Product Number: 11923011
WHIRLPOOL ARG8627AHK 191L Built-in Single-Door Refrigerator
Whirlpool's built-in 1 door fridge efficiently reduce energy consumption and helps saving up on electricity bills.
Special Price
HK$ 8,460
-$2,440
RRP HK$10,900
Order Note
Remarks: Contactless delivery is not applicable to this product.
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. For enquiries, please contact our customer service team. If there is a product supply shortage, supplier will be in contact to let you know for the arrangement.
Quantity
- Features
- Product Comparison
- Buying Guide
Features
Current Item White / 191 / 右門 0 HK$ 8,460 RRP HK$10,900 | PANASONIC NR-C370GH 303L ECONAVI 3-door Refrigerator (includes unpacking and moving appliance service) Champagne Gold / 303 / right 46 HK$ 6,857 RRP HK$9,480 | |||
---|---|---|---|---|
Place of Manufacture | Place of Manufacture Italy | Place of Manufacture Romania | Place of Manufacture Turkey | Place of Manufacture China |
Net Capacity (L) | Net Capacity (L) 191 | Net Capacity (L) 175 | Net Capacity (L) 181 | Net Capacity (L) 303 |
Freezer Net Capacity (L) | Freezer Net Capacity (L) 18 | Freezer Net Capacity (L) 19 | Freezer Net Capacity (L) 19 | Freezer Net Capacity (L) 42 |
Refrigerator Net Capacity (L) | Refrigerator Net Capacity (L) 173 | Refrigerator Net Capacity (L) 156 | Refrigerator Net Capacity (L) 156 | Refrigerator Net Capacity (L) 203 |
Fruit & vegetable Crisper capacity(L) | Fruit & vegetable Crisper capacity(L) N/A | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) - | Fruit & vegetable Crisper capacity(L) 58 |
View More