Product Number:  13251183 
TP-Link Archer GE800 BE19000 Tri-Band Wi-Fi 7 Gaming Router
5.0(3)
 Basic i-Coin 
 Special Price 
 HK$ 
 3,399 RRPHK$4,999
 Special Price 
 HK$ 
 3,399 RRPHK$4,999
Add to Cart
 Stock Availability 
Sold and Delivery by Fortress
 Standard Delivery 
Order by 9PM | Earliest Delivery within 1 Working Day(s)
 Express Delivery 
Order by 11AM Earliest | Delivery by 6PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
Order by 2PM Earliest | Delivery by 8PM on Same Day
 Store Pickup 
Order by 6PM | Earliest Store Pickup Today
 Partner Pickup Point 
Order by 9PM | Earliest pickup within 1 Working Days after order confirmation
 Delivery Service is available for Hong Kong only 
- Features
- Product Comparison
- T&C
Features
Archer GE800 features Wi-Fi 7 with the new 6 GHz band, 320 MHz bandwidth, 4K-QAM, Multi-Link Operation and Multi-RUs for a combined speed of up to 19 Gbps across 12 streams. Now, every device in your home network will run at full speed.

| Current Item | ||||
|---|---|---|---|---|
| Place of Manufacture |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   China  |  Place of Manufacture   China  | 
| Type |  Type   Router  |  Type   BE7200 ultimate BE performance : 1376+5764 Mbps  |  Type   5G sim Wi-Fi 7 Mesh Router  |  Type   dual-band WiFi 7 (802.11be)  | 
| Wireless Standard |  Wireless Standard   6 GHz: (802.11be), 5 GHz:  (802.11be), 2.4 GHz: (802.11be)  |  Wireless Standard   IEEE 802.11a IEEE 802.11b IEEE 802.11g WiFi 4 (802.11n) WiFi 5 (802.11ac) WiFi 6 (802.11ax) WiFi 7 (802.11be) IPv4 IPv6  |  Wireless Standard   IEEE 802.11be/ax 6 GHz, IEEE 802.11be/ax/ac/n/a 5 GHz, IEEE 802.11ax/n/b/g 2.4 GHz  |  Wireless Standard   IEEE 802.11a IEEE 802.11b IEEE 802.11g WiFi 4 (802.11n) WiFi 5 (802.11ac) WiFi 6 (802.11ax) WiFi 7 (802.11be) IPv4 IPv6  | 
| Frequency Bands |  Frequency Bands   Tri-Band: 6 GHz + 5 GHz + 2.4 GHz  |  Frequency Bands   2.4GHz 4x4 5GHz 4x4  |  Frequency Bands   5G:n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n75/n76/n77/n78  |  Frequency Bands   BE6800 ultimate BE performance : 1032+5764 Mbps  | 
| Maximum Data Transfer Rate |  Maximum Data Transfer Rate   6 GHz: 11520 Mbps (802.11be)   5 GHz: 5760 Mbps (802.11be)   2.4 GHz: 1376 Mbps (802.11be)  |  Maximum Data Transfer Rate   WiFi 7 (802.11be) (5GHz): up to 5764 Mbps  |  Maximum Data Transfer Rate   BE9300: 5760Mbps(6GHz)+ 2880Mbps(5GHz)+ 574 Mbps (2.4GHz))  |  Maximum Data Transfer Rate   WiFi 7 (802.11be) (5GHz): up to 5764 Mbps  | 
 View More 
 
















