
Product Number: 12362623
SAMSUNG AR09TXE 1HP Premium Plus Inverter Wind-Free Heat Pump Split Air Conditioner (Free standard delivery)
Basic i-Coin
Special Price
HK$
5,280 RRPHK$8,500
Order Note
This item will be ordered from supplier after we receive your order. This item will be delivered by supplier and supplier may charge a delivery fee. We will contact you if there is any problem.
Special Price
HK$
5,280 RRPHK$8,500
Pre-order
Stock Availability
Sold & Delivery Arranged by Fortress
Supplier Delivery
Order by 9PM | Earliest Delivery within 11 Working Day(s)
- Features
- Product Comparison
- T&C
Features
"SAMSUNG" Inverter Wind-Free Heat Pump Wall-Mounted Type (R32) Wireless (Premium Plus)

Current Item SAMSUNG AR09TXE 1HP Premium Plus Inverter Wind-Free Heat Pump Split Air Conditioner (Free standard delivery) White / 1HP HK$ 5,280 RRP HK$8,500 | SAMSUNG AR09TXH 1HP Premium Inverter Wind-Free Heat Pump Split Air Conditioner (Free standard delivery) White / 1HP HK$ 4,480 RRP HK$7,160 | SAMSUNG AR12TXH 1.5HP Premium Inverter Wind-Free Heat Pump Split Air Conditioner (Free standard delivery) White / 1.5HP HK$ 6,080 RRP HK$9,430 | WHITE / 1 HP HK$ 6,058 RRP HK$9,380 | |
|---|---|---|---|---|
| Place of Manufacture | Place of Manufacture Thailand | Place of Manufacture Thailand | Place of Manufacture Thailand | Place of Manufacture Thailand |
| Cooling Capacity (BTU/hr) | Cooling Capacity (BTU/hr) 8530BTU/h | Cooling Capacity (BTU/hr) 8530BTU/h | Cooling Capacity (BTU/hr) 11942BTU/h | Cooling Capacity (BTU/hr) 8530 |
| Heating Capacity (BTU/hr ) | Heating Capacity (BTU/hr ) 10919BTU/h | Heating Capacity (BTU/hr ) 10919BTU/h | Heating Capacity (BTU/hr ) 13649BTU/h | Heating Capacity (BTU/hr ) 10910 |
| Energy Label | Energy Label Grade 1 | Energy Label Grade 1 | Energy Label Grade 1 | Energy Label Grade 1 |
| Filter Type | Filter Type Triple air care | Filter Type Tri Care Filter | Filter Type Tri Care Filter | Filter Type Allergen Clear & Photocatalytic Washable Deodorising Filter |
View More






