Fortress Product Expert
Answered by product specialists with product information and store enquires.
Answered by product specialists with product information and store enquires.
Enquire order status, delivery & installation, post-sales services or member account
Still have other inquiries?
See what others are asking

WF-1000XM6 is the latest model in Sony’s 1000X true wireless line, focusing on better everyday noise cancelling, clearer calls, and steadier connectivity. It also keeps practical daily features like IPX4 water resistance, Multipoint, and support for LDAC / LC3 codecs.
| Key Spec | WF-1000XM5 | WF-1000XM6 |
|---|---|---|
| Noise cancelling improvement vs predecessor | Best-in-class NC with dual processors and dual feedback mics | Up to 25% more noise reduction vs XM5 |
| Microphones (per earbud) | 3 | 4 |
| Antenna size / stability | Baseline | 1.5× larger antenna than XM5 |
| Earbud size (design) | Baseline | About 11% slimmer than XM5 |
| Bluetooth version | Bluetooth 5.3 | Bluetooth 5.3 |
| Multipoint | Yes | Yes |
| Supported codecs | SBC / AAC / LDAC / LC3 | SBC / AAC / LDAC / LC3 |
| Water resistance | IPX4 (equivalent) | IPX4 |
| Music playback (earbuds) | Up to 8 hrs (NC on) / 12 hrs (NC off) | Up to 8 hrs (NC on) / 12 hrs (NC off) |
| Call time (earbuds) | Up to 6 hrs (NC on) / 7 hrs (NC off) | Up to 5 hrs (NC on) / 5.5 hrs (NC off) |
| Earbud weight | Approx. 5.9 g ×2 (with M tips) | Approx. 6.5 g ×2 (with M tips) |
| Charging case weight | Approx. 39 g | Approx. 47 g |
| Charging time (earbuds) | Approx. 1.5 hrs | Approx. 1.5 hrs |
| Charging time (case via USB) | Approx. 2 hrs | Approx. 2 hrs |
If you often use earbuds in noisy places (MTR, malls, cafés) and care most about handling voices/high-frequency noise, clearer calls, and steadier connectivity, XM6’s upgrades are more aligned with daily use.
If your priority is stronger real-world noise cancelling consistency, extra microphones, and improved connectivity stability, XM6 is the more focused upgrade.